Appendix E. POINT PRECIPITATION FREQUENCY ESTIMATES


Latest version.
  • POINT PRECIPITATION
    FREQUENCY ESTIMATES
    FROM NOAA ATLAS 14y

    MOORESVILLE, NORTH CAROLINA (31-5814) 35.6 N 80.8333 W 898 feet

    Precipitation Intensity Estimates (in/hr)
    ARI*
    (years)
    5
    min
    10
    min
    15
    min
    30
    min
    60
    min
    120
    min
    3
    hr
    6
    hr
    12
    hr
    24
    hr
    48
    hr
    4
    day
    7
    day
    10
    day
    20
    day
    30
    day
    45
    day
    60
    day
    1 4.60 3.67 3.06 2.09 1.31 0.76 0.54 0.33 0.20 0.12 0.07 0.04 0.03 0.02 0.01 0.01 0.01 0.01
    2 5.42 4.33 3.63 2.51 1.57 0.92 0.65 0.40 0.24 0.14 0.08 0.05 0.03 0.02 0.02 0.01 0.01 0.01
    5 6.34 5.08 4.28 3.04 1.95 1.14 0.81 0.50 0.30 0.18 0.10 0.06 0.04 0.03 0.02 0.02 0.01 0.01
    10 7.00 5.60 4.72 3.42 2.23 1.31 0.94 0.58 0.35 0.21 0.12 0.07 0.04 0.03 0.02 0.02 0.01 0.01
    25 7.75 6.17 5.22 3.86 2.57 1.53 1.11 0.69 0.41 0.24 0.14 0.08 0.05 0.04 0.02 0.02 0.02 0.01
    50 8.27 6.58 5.56 4.18 2.83 1.70 1.24 0.77 0.46 0.28 0.16 0.09 0.05 0.04 0.03 0.02 0.02 0.01
    100 8.75 6.95 5.86 4.48 3.09 1.87 1.38 0.86 0.52 0.31 0.17 0.10 0.06 0.05 0.03 0.02 0.02 0.02
    200 9.17 7.27 6.12 4.76 3.34 2.04 1.52 0.95 0.58 0.34 0.19 0.11 0.07 0.05 0.03 0.02 0.02 0.02
    500 9.66 7.64 6.41 5.10 3.66 2.26 1.70 1.07 0.65 0.38 0.22 0.12 0.07 0.06 0.03 0.03 0.02 0.02
    1000 9.98 7.87 6.58 5.33 3.89 2.42 1.85 1.16 0.72 0.42 0.24 0.13 0.08 0.06 0.04 0.03 0.02 0.02

     

    These precipitation frequency estimates are based on a partial duration series. ARI is Average Recurrence Interval.

    Source: "Precipitation-Frequency Atlas of the United States" NOAA Atlas 14, Volume 2, Version 3 G.M. Bonnin, D. Martin, B. Lin, T. Parzybok, M. Yekta, and D. Riley NOAA, National Weather Service, Silver Spring, Maryland, 2004 Extracted: Wed May 2 2007